Property Attributes
- MLS#1365047
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityDiamond City
- NeighborhoodWhitey's Acres
- Zip72644
- Style
- Year Built1974
- Taxes$ 979
- Price$ 161,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.24 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Looking for a lake home, this 2BR 2BA home with 1 1/2 car garage is only a 2 minute drive to the lake and marina and only a Five minute drive to a 18 hole golf course. Living room has fireplace and hall bath has jacuzzi brand jetted tub. Kitchen has newer appliances. Roof is only 3 years old. The Heating/cooling system is approximately 3 years old. The front porch is closed in with nice furniture so you can enjoy those cool winter days. The back patio is covered and runs the full length of the home. Home also features a 10'X12' basement storm shelter room for your safety. New chain link fenced back yard. Only 45 minutes to Branson Missouri for great shopping and entertainment. Great price point!
| Price History | |
|---|---|
| 10/14/2026 | Listed $161,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Storm Shelter |
| Construction Materials | Rock,Vinyl Siding |
| Year Built | 1974 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Park |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Whitey's Acres |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harrison, take Hwy 7 through Bergman to Lead Hill. Continue on Hwy 7N to Diamond City. Turn right on Warehouse road, then left on Jeffrey Avenue, to right on Whitey's Drive. 4th home on the Right. |
| City | Diamond City |
| Body of Water | Bull Shoals Lake |
| Disclosures | Seller Disclosure |
| High School District | Leadhill |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 979 |
| Virtual Tour | https://tour.nwarealtors.org/31-Whiteys-Drive-Diamond-City-AR-72644/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Leadhill |
| Elementary School District | Leadhill |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Diamond City |
| Legal Description | Lot 43, Whitey's acres, S-T-R 17-21-18 Boone County, AR |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial,Walk-Out Access,Crawl Space |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawlspace,Other,See Remarks |
| Building Area Total | 1320 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested