Property Attributes
- MLS#1365434
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityUniontown
- NeighborhoodCedarville
- Zip72955
- Style
- Year Built2014
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size2.79 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to your dream retreat! Excellent home with an extensive list of features and amenities. Country living while just 10 minutes from Walmart and local conveniences in Van Buren. Just under 3 acres, 4 bedrooms + separate apartment/in-law suite. Enjoy the ultimate in functionality and fun with **two large shops** a Barn, Garden, Two large chicken coops and an animal corral. Picturesque Pond, sitting areas and garden make this a true homesteader's paradise. Inside, you’ll find modern touches like **surround sound and accent lighting** creating the perfect atmosphere. Whether you’re seeking a private sanctuary, a place to grow your own food, or a property with room for all your toys and animals, this has it all. Don’t miss your chance to own a slice of Arkansas —schedule your private tour today!
| Price History | |
|---|---|
| 10/16/2026 | Listed $460,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Electric Water Heater,Disposal,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Crawford |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | Cedarville |
| Other Structures | Pole Barn,Garage Apartment |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49 South, take I-40 West toward Van Buren. Take Exit 5 onto Hwy 59 (Fayetteville Rd) and head north approximately 5.5 miles. Turn left onto Hwy 220 and continue approximately 5 miles. Turn left onto Harrington Dr. Property will be on the left |
| City | Uniontown |
| Disclosures | Seller Disclosure |
| High School District | Cedarville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Virtual Tour | https://tour.nwarealtors.org/4933-Harrington-Drive-Van-Buren-AR-72956/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Cedarville |
| Elementary School District | Cedarville |
| Tax Lot | NA |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Uniontown |
| Legal Description | Lot/Block NA/NA, S-T-R 7-10-32, Cederville, Crawford County, Parcel: 001-11065-008 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,None,Pantry,Walk-In Closet(s),Window Treatments,In-Law Floorplan |
|---|---|
| Flooring | Laminate,Simulated Wood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Electric,Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Front Yard,Privacy,Wood |
| Parking Features | Detached Carport |
| Lot Features | Cleared,Landscaped,Level,None,Rural Lot |
| Water Source | Public |
| Lot Size Area | 2.79 |
| Foundation Details | Slab |
| Building Area Total | 2032 |
| Lot Size Acres | 2.79 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested